<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check out our Patent</title>
	<atom:link href="http://onlatte.com/blog/2009/04/21/check-out-our-patent/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlatte.com/blog/2009/04/21/check-out-our-patent/</link>
	<description>Latte Art Machine Design and Manufacturing</description>
	<lastBuildDate>Tue, 11 May 2010 20:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: De Latte Art Printer &#124; KoffieMagazine.nl</title>
		<link>http://onlatte.com/blog/2009/04/21/check-out-our-patent/comment-page-1/#comment-459</link>
		<dc:creator>De Latte Art Printer &#124; KoffieMagazine.nl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlatte.com/blog/?p=745#comment-459</guid>
		<description>[...] De prijs is nog niet eens bekend, maar er schijnen als meer dan 460 op de wensenlijst te staan. Er zelfs een patent op gegeven. [...]</description>
		<content:encoded><![CDATA[<p>[...] De prijs is nog niet eens bekend, maar er schijnen als meer dan 460 op de wensenlijst te staan. Er zelfs een patent op gegeven. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oleksiy</title>
		<link>http://onlatte.com/blog/2009/04/21/check-out-our-patent/comment-page-1/#comment-457</link>
		<dc:creator>oleksiy</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlatte.com/blog/?p=745#comment-457</guid>
		<description>@terry: Thank you for actually going through the patent! Fear not, there is more than one way of doing this, and the fact that HP failed at some point does not mean they will not be successful in the future when it comes down to &lt;a href=&quot;http://h71028.www7.hp.com/enterprise/cache/617988-0-0-225-121.html&quot; rel=&quot;nofollow&quot;&gt;handheld printers.&lt;/a&gt; Can you elaborate on why HP failed back in 1996 (was it technology?) The sensors are getting better with every day.  But I&#039;m honestly delighted to see the breadth of knowledge!</description>
		<content:encoded><![CDATA[<p>@terry: Thank you for actually going through the patent! Fear not, there is more than one way of doing this, and the fact that HP failed at some point does not mean they will not be successful in the future when it comes down to <noindex><a href="http://h71028.www7.hp.com/enterprise/cache/617988-0-0-225-121.html" rel="nofollow">handheld printers.</a></noindex> Can you elaborate on why HP failed back in 1996 (was it technology?) The sensors are getting better with every day.  But I&#8217;m honestly delighted to see the breadth of knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://onlatte.com/blog/2009/04/21/check-out-our-patent/comment-page-1/#comment-456</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlatte.com/blog/?p=745#comment-456</guid>
		<description>hmm, fig. 8, 9a, 9b. oh, you&#039;ve got those HP optical mouse elements (several years out of date, i might add) in a triangular configuration around the printhead.  wow.  that&#039;s interesting.  perhaps you don&#039;t remember that HP tried to build on the success of their handheld scanners (ca. 1993 in research) to build handheld printers (ca. 1996) but failed miserably for a variety of reasons.  but i&#039;m sure you guys have some secret sauce that will allow you to take the raw position information at low spatial and temporal resolution and reliably register the printout in this niche application.  good f&#039;n luck, chumps.</description>
		<content:encoded><![CDATA[<p>hmm, fig. 8, 9a, 9b. oh, you&#8217;ve got those HP optical mouse elements (several years out of date, i might add) in a triangular configuration around the printhead.  wow.  that&#8217;s interesting.  perhaps you don&#8217;t remember that HP tried to build on the success of their handheld scanners (ca. 1993 in research) to build handheld printers (ca. 1996) but failed miserably for a variety of reasons.  but i&#8217;m sure you guys have some secret sauce that will allow you to take the raw position information at low spatial and temporal resolution and reliably register the printout in this niche application.  good f&#8217;n luck, chumps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie</title>
		<link>http://onlatte.com/blog/2009/04/21/check-out-our-patent/comment-page-1/#comment-454</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlatte.com/blog/?p=745#comment-454</guid>
		<description>as a latte art fanatic i am concerned that this will only contribute to consumers being ruthlessly bombarded by advertisements...even on their drinks!! :( :(
it could also make hand poured latte art seem less impressive to coffee noobs...
it is an ingenious machine but i am kinda bitter :P</description>
		<content:encoded><![CDATA[<p>as a latte art fanatic i am concerned that this will only contribute to consumers being ruthlessly bombarded by advertisements&#8230;even on their drinks!! <img src='http://onlatte.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://onlatte.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
it could also make hand poured latte art seem less impressive to coffee noobs&#8230;<br />
it is an ingenious machine but i am kinda bitter <img src='http://onlatte.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<style type="text/css">html, body {padding: 0;margin: 0;height: 100%;}#sp, #sp a {font-size: 9px;color: #e4e4e4;border-bottom: none;clear: both;}</style><div id='sp' style='text-align:right;'></div>

